Pricing
| Resource | Free Tier | Paid |
|---|---|---|
| Reads | 10M/month | $0.35/million |
| Writes | 1M/month | $3.50/million |
| Deletes | 1M/month | $3.50/million |
| Lists | 1M/month | $3.50/million |
| Storage | 1 GB/month | $0.35/GB-month |
Egress is free. No charges for data transferred out of KV.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Check out our upcoming events and meetups! View events →
Pricing for Telnyx KV: free tier limits and per-million-operation rates for reads, writes, deletes, and lists, with free egress.
| Resource | Free Tier | Paid |
|---|---|---|
| Reads | 10M/month | $0.35/million |
| Writes | 1M/month | $3.50/million |
| Deletes | 1M/month | $3.50/million |
| Lists | 1M/month | $3.50/million |
| Storage | 1 GB/month | $0.35/GB-month |
Was this page helpful?