Plans and tiers
| Tier | How it works |
|---|---|
| Pay-as-you-go | Default for every account — per-unit rates, no monthly platform fee, no commitment |
| Volume discounts | Applied automatically as usage grows |
| Committed-use contracts | Custom rates for committed monthly spend — via sales |
| Free trial | Sign up includes trial credit to test any API — no card required |
Representative rates
Live rates for every product and destination are at telnyx.com/pricing; these examples are from the canonical pricing.md:| Product | Example rate |
|---|---|
| SIP trunking | Outbound from 0.0035/min |
| Voice API | 0.002/min |
| Voice AI agents | $0.05/min all-in (SIP + STT + LLM inference + TTS) |
| Messaging | SMS outbound from $0.004/msg |
| Text-to-speech | Telnyx voices from $0.000003/char |
| Speech-to-text | From 0.015/min |
| AI inference | Per-token by model, e.g. embeddings $0.0001/1K tokens |
How billing works by product area
| Product area | Billing model |
|---|---|
| Voice (SIP trunking, Voice API, TeXML) | Per-minute rates, inbound/outbound, by destination |
| Messaging (SMS, MMS, RCS, WhatsApp) | Per-message rates by country and sender type |
| Phone numbers | Monthly recurring charge per number, plus one-time fees where applicable |
| Wireless / IoT SIMs | Per-MB data rates with regional zones |
| AI inference and voice AI | Per-token or per-minute rates by model |
| Networking and storage | Per-GB transfer and storage rates |