> ## Documentation Index
> Fetch the complete documentation index at: https://developers.telnyx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# VXC Cost

> Monthly recurring charges for Telnyx Virtual Cross Connects (VXC) by bandwidth tier, plus guidance on cloud provider connectivity costs.

You will be charged by Telnyx AND your cloud provider.

Telnyx charges an MRC for each VXC instance according to the following schedule, which may change at our discretion according to the general T\&C.

We can neither interpret nor advise how your cloud provider may charge your account. Please consult your cloud provider’s documentation.

## AWS

| Virtual Cross Connects | Monthly Recurring Charge (USD) |
| ---------------------- | ------------------------------ |
| 50 Mbps                | 100                            |
| 100 Mbps               | 125                            |
| 200 Mbps               | 150                            |
| 300 Mbps               | 175                            |
| 400 Mbps               | 200                            |
| 500 Mbps               | 225                            |
| 1 Gbps                 | 450                            |

## GCP

| Virtual Cross Connects | Monthly Recurring Charge (USD) |
| ---------------------- | ------------------------------ |
| 50 Mbps                | 100                            |
| 100 Mbps               | 125                            |
| 200 Mbps               | 150                            |
| 300 Mbps               | 175                            |
| 400 Mbps               | 200                            |
| 500 Mbps               | 225                            |
| 1 Gbps                 | 450                            |

## Azure

| Virtual Cross Connects | Monthly Recurring Charge (USD) |
| ---------------------- | ------------------------------ |
| 50 Mbps                | 200                            |
| 100 Mbps               | 250                            |
| 200 Mbps               | 300                            |
| 300 Mbps               | 400                            |
| 400 Mbps               | 500                            |
| 500 Mbps               | 600                            |
| 1 Gbps                 | 1000                           |
